BNMA2023 Conference Program
The 15th Bayesian Network Modelling Association Conference (BNMA2023)
October 30-31, 2023 : Workshops
Brisbane, Australia
November 1-3, 2023 : Conference
Conference
November 1-3, 2023
Room 309, Steele Building, University of Queensland, St Lucia Campus
(Campus Map - Google Maps)
Please note all times are Australian Eastern Standard Time (AEST)
Check here for your local conference start time
Wednesday 1st: Conference Day 1
8:40 | Registration | |
9:00 | Opening address and Acknowledgment of Country | |
9:15 | Keynote introduction | Helen Mayfield |
9:20 | Keynote: Partitioning directed acyclic graphs into clusters to minimise arbitrary dependent costs | Paul Wu |
10:15 | Morning Tea | |
10:35 | Session 1: Environmental Hazards and Climate Change | |
10:35 | Session opening | Chair: Steven Mascaro |
10:40 | Modelling shoreline change in atoll islands using Bayesian networks - A case study in Nanumea, Tuvalu. | Shannon Bengtson, Elizabeth Keller, Annemarie Christophersen |
11:00 | Evolution of Bayesian network models of polar bears under changing Arctic conditions: Key roles of ongoing research, expert knowledge, and uncertainties | Bruce Marcot, Todd Atwood, David Douglas, Jeffrey Bromaghin, Anthony Pagano, Steven Amstrup |
11:20 | An ecosystem of models: closing the gap on mine site rehabilitation | Amina Akbar, Benjamin J. Seligmann, Peter Erskine |
11:40 | Bayesian Networks for Assessing Natural Resource Injury: A New Framework for a Major U.S. National Program | Bruce Marcot, Freya Rowland, Christopher Kotalik, Jo Hinck, David Walters |
12:00 | Lunch | |
13:00 | Session 2: Health | |
13:00 | Session opening | Chair: Ross Pearson |
13:05 | Co-development of causal Bayesian network with clinical experts -- a demonstrative example in paediatric pneumonia | Yue Wu, Steven Mascaro, Tom Snelling, Meredith Borland, Charlie McLeod, Ariel Mace, Mark Nicol, Peter Richmond, Lea-Ann Kirkham, David Foley, Parveen Fathima, Michael Dymock, Mejbah Bhuiyan, Andrew Martin, Phoebe Williams, Julie Marsh, Christopher Blyth |
13:25 | Japanese Encephalitis Vaccine Risk-Benefit Analysis Tool | Helen Mayfield, Colleen Lau, Deborah Mills, Narayan Gyawali, Brian Johnson, hongen Lu, Kasim Allel, Philip Britton, Weiping Ling, Tina Moghaddam, Luis Furuya-Kanamori |
13:45 | Developing Patient-Reported Outcomes for Paediatric Acute Lower Respiratory Infections | Daniel Oakes, Yue Wu, Carla Puca, Paige Wood-Kenney, Emily Rice, Steven Mascaro, Charlie McLeod, Meredith Borland, Tom Snelling, Christopher Blyth |
14:05 | Afternoon Tea | |
14:25 | Session 3: Tools | |
14:25 | Session opening | Chair: Owen Woodberry |
14:30 | Netica | Brent Boerlage |
15:00 | BayesFusion | Marek Druzdzel |
15:30 | Session 4: Fire Risk Modelling | |
15:30 | Session opening | Chair: Yue Wu |
15:35 | Testing design attributes for Green Firebreaks through a Bayesian Network analysis | Kate Parkins, Erica Marshall, Trent Penman |
15:55 | Developing a Bayesian Network for assessing cost-effectiveness of remote wildfire suppression by Rapid Aerial Response Teams (RART) | Erica Marshall, Trent Penman |
16:15 | Moving to a risk-based approach: using Bayesian network modelling to create a Fire Risk Estimator for threatened species fire management | Victoria Reynolds |
16:35 | AGM | |
17:35 | Day 1 close |
Thursday 2nd: Conference Day 2
9:00 | Day 2 Start | |
9:00 | Session 5: COVID | |
9:00 | Session opening | Chair: Helen Mayfield |
9:05 | Modelling Long COVID Using Bayesian Networks | Gladymar Perez Chacon, Yue Wu, Steven Mascaro, Tom Snelling, Ann Nicholson |
9:25 | Causal Knowledge Engineering: A method for developing a causal knowledge base, illustrated with a case study from COVID-19 | Steven Mascaro, Yue Wu, Ross Pearson, Owen Woodberry |
9:45 | A Bayesian network model for estimating risk of long COVID | Jane Sinclair, Samuel Brown, Helen Mayfield, Olivia Williams, Tina Moghaddam, Michael Waller, Carissa Bonner, John Litt, Kirsty Short, Colleen Lau |
10:05 | Using Bayesian causal inference in vaccine safety modelling | Evelyn Tay, M Dymock, K S Bakar, T Snelling, L Lopez, C Glover, J A Marsh, Y A Huang, Y Wu |
10:25 | Morning tea | |
10:45 | Session 6: Alternative Methods | |
10:45 | Session opening | Chair: Bruce Marcot |
10:50 | Inferring the structure of shorebird migratory routes from eBird data | Sam Nicol |
11:15 | Scrutinizing the impact of policy instruments on adoption of Agricultural conservation practices using Bayesian Expert Models | Ange Dean |
11:40 | Using Bayesian Geostatistics for Spatial Predictive Mapping of COVID-19 immunity using socioeconomic and environmental factors in the Dominican Republic | Angela Cadavid |
12:05 | Best of both worlds - using BN to help with a system dynamics problem | Claire Brereton |
12:30 | Lunch | |
13:30 | Panel discussion with Sam Nicol, Ange Dean, Angela Cadavid, Claire Brereton | Chair: Bruce Marcot |
14:15 | Constructing Bayesian network structure using published scientific literature review: A case study exploring tillage modifications as a natural flood management strategy. | Qaisar Ali, Lindsay Todman, Martin Lukac |
14:35 | Afternoon tea | |
14:55 | Session 7: BN Developments | |
14:55 | Session opening | Chair: Kate Parkins |
15:00 | Causal Contexts: Considerations on Causal Explanations in Contexts Established by Pre-Selection, Post-Selection and Side-Selection, Illustrated with Diverse and Sundry Causal Bayesian Networks Using a New Causal Attribution Tool (CAT) | Erik P Nyberg, Steven Mascaro, Kevin B Korb |
15:20 | Bayesian Network Causal Structure Elicitation - the BASE Protocol (BAyesian Structure Elicitation) | Ross Pearson, Steven Mascaro, Ann Nicholson |
15:40 | Expanding the Spectrum for Analysing Parametric Bayesian Networks | Bahare Salmani, Joost-Pieter Katoen |
16:00 | Bayesian Network underpinning Integrating Decision Support Systems - an example from digital preservation | Martine Barons |
16:20 | Bayesian Networks for Analysing Causal and Dynamic Interconnectedness in Cryptocurrencies | Rasoul Amirzadeh, Dhananjay Thiruvady, Asef Nazari |
16:40 | Day 2 close | |
18:00 | Dinner - The Ship Inn |
Friday 3rd: Day 3 Workshops
9:00 | Concurrent workshops | |
9:00 | Expert Elicitation | Ross Pearson |
9:00 | Bring your own BN | Helen Mayfield and Bruce Marcot |
12:00 | Student prizes | Kate Parkins |
12:05 | Conference close | |
12:10 | Lunch |
Past conferences
You may also like to check last year's program to see past papers and presentations.
Partners & Sponsors
BNMA would like to gratefully acknowledge our conference partners and sponsors: